Description:
Now on sale
Brand new 8 story mixed-use condominium on Fourth Avenue in Brooklyn. The 1~2 bedroom residential units are available in three unique layouts. All are equipped with GE washer/dryer, GE stove, GE bottom freezer refrigerator, Blomberg dishwasher, Mitsubshi AC split unit, and finished with marble kitchen countertops and marble bath. Public areas are equipped with 24 hour surveillance system. Smart card key pass access. Close to B,M,N, and R trains.
call 212-334-9011 for more details.
Floor Plans and Pricing in PDF format
Call Now
212-334-9011
Search Results
Bisney Condominium
599 4th Avenue
Brooklyn
New York
1 - 2
1 - 2
Condo For Sale |
Residential |
Price: $333,000 - $1,980,000 |
| Unit # | Floor plan | Bedrooms/ Baths | Availability | Price | Monthly Common Charges | Est. Monthly Taxes w/421(a) benefits | Est. Monthly Taxes w/out 421(a) benefits |
| Cellar | View | Commercial | Available | $1,266,300 | $523.04 | $261.24 | $751.73 |
| C1-A | View | Commercial | Available | $1,779,000 | $757.41 | $360.76 | $1038.10 |
| C1-B | View | Commercial | Available | $461,550 | $224.73 | $104.42 | $298.33 |
| 2A | View | 2/1 | Available | $416,540 | $372.38 | $38.82 | $325.63 |
| 2B | View | 2/1 | Available | $461,160 | $398.56 | $41.55 | $348.51 |
| 2C | View | 1/1 | Available | $388,500 | $358.90 | $37.42 | $313.86 |
| 3A | View | 2/1 | Available | $423,600 | $372.38 | $38.82 | $325.63 |
| 3B | View | 2/1 | Available | $468,720 | $398.56 | $41.55 | $328.51 |
| 3C | View | 1/1 | Available | $333,000 | $298.36 | $31.10 | $260.89 |
| 4A | View | 2/1 | Available | $451,840 | $372.38 | $38.82 | $325.63 |
| 4B | View | 2/1 | Available | $491,400 | $398.56 | $41.55 | $348.51 |
| 4C | View | 1/1 | Available | $344,100 | $298.36 | $31.10 | $260.89 |
| 5A | View | 2/1 | Available | $473,020 | $372.38 | $38.82 | $325.63 |
| 5B | View | 2/1 | Available | $521,640 | $398.56 | $41.55 | $348.51 |
| 5C | View | 1/1 | Available | $349,650 | $298.36 | $31.10 | $260.89 |
| 6A | View | 2/1 | Sold | $487,140 | $372.38 | $38.82 | $325.63 |
| 6B | View | 2/1 | Available | $536,760 | $398.56 | $41.55 | $348.51 |
| 6C | View | 1/1 | Available | $355,200 | $298.36 | $31.10 | $260.89 |
| 7A | View | 2/1 | Sold | $501,260 | $372.38 | $38.82 | $325.63 |
| 7B | View | 2/1 | Sold | $551,880 | $398.56 | $41.55 | $348.51 |
| 7C | View | 1/1 | Sold | $366,300 | $298.36 | $31.10 | $260.89 |
| Penthouse | View | 2/1 | Available | $1,980,000 | $1001.24 | $104.38 | $875.53 |

